ZKTeco SenseFace 2A WiFi Access Control Terminal
Key Features Model: SenseFace 2A Authentication Method: Fingerprint/ Face/ Card/ Password (Physical Keypad) Fingerprint Template Capacity: 3,000 (1:N) (Standard), Built-in Wi-Fi (2.4GHz) Face Template Capacity: 1,500 (1:N), Card Capacity: 3,000 (1:N) User Capacity: 3,000 (1:N), Transaction Capacity: 150,000 (1:N)
Price:
৳13,500
৳12,500
| Main Features | |
|---|---|
| Fingerprint Capacity | 3,000 (1:N) (Standard) |
| Face Capacity | 1,500 (1:N) (Standard) |
| ID Card Capacity | 3,000 (1:N) (Standard) |
| Record Capacity | 3,000 (1:N) (Standard) |
| Display | 2.4"@ TFT Color LCD Screen (320*240) |
| Communication | TCP/IP*1 Wi-Fi (IEEE802.11b/g/n/ax) @ 2.4 GHz USB: Type A (USB Drive Only )*1 Electric Lock*1, Door Sensor*1, Exit Button*1 |
| Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Access Levels, Groups, Holidays, Record Query, Schedule Bell, Tamper Switch Alarm, Automatic Status Switch, Multiple AuthenticationMethods, SIP Client (Version 2.0), ONVIF (Compatible with Profile S, Profile T, Profile G, Profile C, Profile Q & Profile A), AC Push and TA Push Protocol Switch, HTTPs / SSH Backend Access, T9 Keyboard (Input) |
| Others | Max. User Password Length: 8 Digits Biometric Verification Speed: less than 0.5 sec (Fingerprint) less than 0.35 sec (Facial Authentication) Touchless Biometric Recognition Distance: 30cm to 200cm (Facial Authentication) |
| Physical Specification | |
| Dimension | 205.20 mm*74.19 mm*33.30 mm (L*W*H) |
| Weight | 0.258 Kg |
| Power Supply | DC 12V 1.5A |
| Others | Supported Software: Software: ZKBio CVAccess / ZKBioTime Mobile App: ZKBio Zlink Cloud Service: ZKBio Zlink |
| Manufacture Warranty | |
| Warranty | 1 year warranty (Adapter No warranty) |
Gallery